Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | 4k1t4![]() | 400 | 1,200 | Lorencia | |
| 2 | ![]() | °ACE°![]() | 400 | 1,200 | Lorencia | |
| 3 | ![]() | AeTherius![]() | 400 | 1,200 | Elbeland | |
| 4 | ![]() | Afrodita![]() | 400 | 1,200 | Lorencia | |
| 5 | ![]() | Albedo![]() | 400 | 1,200 | Lorencia | |
| 6 | ![]() | alice![]() | 400 | 1,200 | Lorencia | |
| 7 | ![]() | AlLKapHonE![]() | 400 | 1,200 | Karutan 1 | |
| 8 | ![]() | AnJeDL![]() | 400 | 1,200 | Lorencia | |
| 9 | ![]() | AntraxBM![]() | 400 | 1,200 | Elbeland | |
| 10 | ![]() | AntraxELF![]() | 400 | 1,200 | Elbeland | |
| 11 | ![]() | AntraxRF![]() | 400 | 1,200 | Elbeland | |
| 12 | ![]() | Arcadia![]() | 400 | 1,200 | Lorencia | |
| 13 | ![]() | AresBm![]() | 400 | 1,200 | Map Number (84) | |
| 14 | ![]() | AresDl![]() | 400 | 1,200 | Map Number (84) | |
| 15 | ![]() | ASSBRAKER![]() | 400 | 1,200 | Lorencia | |
| 16 | ![]() | Assuna![]() | 400 | 1,200 | Noria | |
| 17 | ![]() | Atenea73![]() | 400 | 1,200 | Lorencia | |
| 18 | ![]() | BaHpomeT![]() | 400 | 1,200 | Karutan 1 | |
| 19 | ![]() | BBVA![]() | 400 | 1,200 | Arena | |
| 20 | ![]() | BeatTheDog![]() | 400 | 1,200 | Arena | |
| 21 | ![]() | BilLYDkilL![]() | 400 | 1,200 | Karutan 1 | |
| 22 | ![]() | BlackPF![]() | 400 | 1,200 | Lorencia | |
| 23 | ![]() | BlasHitsu![]() | 400 | 1,200 | Lorencia | |
| 24 | ![]() | BloodShoot![]() | 400 | 1,200 | Map Number (88) | |
| 25 | ![]() | BmCampeche![]() | 400 | 1,200 | Lorencia | |
| 26 | ![]() | BMSpeeD![]() | 400 | 1,200 | Noria | |
| 27 | ![]() | BMTERCO92![]() | 400 | 1,200 | Noria | |
| 28 | ![]() | BMZekO![]() | 400 | 1,200 | Map Number (86) | |
| 29 | ![]() | BObEsponja![]() | 400 | 1,200 | Lorencia | |
| 30 | ![]() | BR0LY![]() | 400 | 1,200 | Map Number (87) | |
| 31 | ![]() | ByLLyDKiLL![]() | 400 | 1,200 | Karutan 1 | |
| 32 | ![]() | Campeche![]() | 400 | 1,200 | Elbeland | |
| 33 | ![]() | CampecheRF![]() | 400 | 1,200 | Map Number (87) | |
| 34 | ![]() | caPs![]() | 400 | 1,200 | Lorencia | |
| 35 | ![]() | CapTainD![]() | 400 | 1,200 | Arena | |
| 36 | ![]() | Claudia![]() | 400 | 1,200 | Arena | |
| 37 | ![]() | Crown![]() | 400 | 1,200 | Lorencia | |
| 38 | ![]() | d1aBl4![]() | 400 | 1,200 | Lorencia | |
| 39 | ![]() | D1ABLO![]() | 400 | 1,200 | Map Number (86) | |
| 40 | ![]() | DaimonLord![]() | 400 | 1,200 | Devias | |
| 41 | ![]() | Dann![]() | 400 | 1,200 | Lorencia | |
| 42 | ![]() | Darkcer![]() | 400 | 1,200 | Karutan 1 | |
| 43 | ![]() | DarkDevils![]() | 400 | 1,200 | Loren Market | |
| 44 | ![]() | DarkEnergy![]() | 400 | 1,200 | Map Number (88) | |
| 45 | ![]() | DarklLord![]() | 400 | 1,200 | Lorencia | |
| 46 | ![]() | deaking![]() | 400 | 1,200 | Arena | |
| 47 | ![]() | DeMoNiO![]() | 400 | 1,200 | Karutan 1 | |
| 48 | ![]() | DemonXRF![]() | 400 | 1,200 | Map Number (87) | |
| 49 | ![]() | DeZtroYeR![]() | 400 | 1,200 | Noria | |
| 50 | ![]() | DiablitO![]() | 400 | 1,200 | Lorencia | |
| 51 | ![]() | DLcampeche![]() | 400 | 1,200 | Elbeland | |
| 52 | ![]() | DLJonas![]() | 400 | 1,200 | Devias | |
| 53 | ![]() | DlMaka![]() | 400 | 1,200 | Valley of Loren | |
| 54 | ![]() | DonxxCheTo![]() | 400 | 1,200 | Lorencia | |
| 55 | ![]() | Dranger![]() | 400 | 1,200 | Dungeon | |
| 56 | ![]() | ElBananero![]() | 400 | 1,200 | Map Number (87) | |
| 57 | ![]() | ElfitaPro![]() | 400 | 1,200 | Arena | |
| 58 | ![]() | ELIS![]() | 400 | 1,200 | Lorencia | |
| 59 | ![]() | ESCANNOR![]() | 400 | 1,200 | Devias | |
| 60 | ![]() | FaustoVIII![]() | 400 | 1,200 | Lorencia | |
| 61 | ![]() | Feanor22![]() | 400 | 1,200 | Map Number (88) | |
| 62 | ![]() | federik0![]() | 400 | 1,200 | Lorencia | |
| 63 | ![]() | FEROZ![]() | 400 | 1,200 | Lorencia | |
| 64 | ![]() | Flak0![]() | 400 | 1,200 | Lorencia | |
| 65 | ![]() | Flash![]() | 400 | 1,200 | Map Number (88) | |
| 66 | ![]() | Flow![]() | 400 | 1,200 | Lorencia | |
| 67 | ![]() | FoLkeN![]() | 400 | 1,200 | Map Number (85) | |
| 68 | ![]() | Freya![]() | 400 | 1,200 | Lorencia | |
| 69 | ![]() | G0rvadr1ke![]() | 400 | 1,200 | Map Number (86) | |
| 70 | ![]() | Gamora![]() | 400 | 1,200 | Map Number (88) | |
| 71 | ![]() | GeminisDL![]() | 400 | 1,200 | Map Number (87) | |
| 72 | ![]() | GeminisSM![]() | 400 | 1,200 | Noria | |
| 73 | ![]() | GhanDaLF![]() | 400 | 1,200 | Map Number (86) | |
| 74 | ![]() | GomuGomu![]() | 400 | 1,200 | Lorencia | |
| 75 | ![]() | GOOGLE![]() | 400 | 1,200 | Map Number (88) | |
| 76 | ![]() | GrinGashO![]() | 400 | 1,200 | Noria | |
| 77 | ![]() | GuerreroBM![]() | 400 | 1,200 | Lorencia | |
| 78 | ![]() | HBOMAX![]() | 400 | 1,200 | Map Number (87) | |
| 79 | ![]() | IDECLICK![]() | 400 | 1,200 | Map Number (85) | |
| 80 | ![]() | IDECLICKI![]() | 400 | 1,200 | Map Number (85) | |
| 81 | ![]() | ITACHIx![]() | 400 | 1,200 | Lorencia | |
| 82 | ![]() | IzanamI![]() | 400 | 1,200 | Map Number (87) | |
| 83 | ![]() | JacK![]() | 400 | 1,200 | Noria | |
| 84 | ![]() | jouls![]() | 400 | 1,200 | Ilusion Temple | |
| 85 | ![]() | joulsdl![]() | 400 | 1,200 | Ilusion Temple | |
| 86 | ![]() | Joze![]() | 400 | 1,200 | Map Number (87) | |
| 87 | ![]() | KAKUZO![]() | 400 | 1,200 | Arena | |
| 88 | ![]() | kalv1n![]() | 400 | 1,200 | Arena | |
| 89 | ![]() | KAPITAN![]() | 400 | 1,200 | Lorencia | |
| 90 | ![]() | karku![]() | 400 | 1,200 | Arena | |
| 91 | ![]() | KiMerA![]() | 400 | 1,200 | Karutan 1 | |
| 92 | ![]() | Kirigaya![]() | 400 | 1,200 | Lorencia | |
| 93 | ![]() | KIZAME![]() | 400 | 1,200 | Lorencia | |
| 94 | ![]() | Kr4t0s![]() | 400 | 1,200 | Lorencia | |
| 95 | ![]() | LaBeBita![]() | 400 | 1,200 | Map Number (85) | |
| 96 | ![]() | LaCampe![]() | 400 | 1,200 | Lorencia | |
| 97 | ![]() | KyMerA![]() | 400 | 1,200 | Lorencia | |
| 98 | ![]() | Laparka![]() | 400 | 1,200 | Arena | |
| 99 | ![]() | LaPeKe![]() | 400 | 1,200 | Noria | |
| 100 | ![]() | Lappland![]() | 400 | 1,200 | Map Number (88) | |
| 101 | ![]() | LATIN![]() | 400 | 1,200 | Arena | |
| 102 | ![]() | LDrago![]() | 400 | 1,200 | Map Number (88) | |
| 103 | ![]() | Legend![]() | 400 | 1,200 | Map Number (87) | |
| 104 | ![]() | lGMlLuizsl![]() | 400 | 1,200 | Map Number (87) | |
| 105 | ![]() | LiLiTHSum![]() | 400 | 1,200 | Map Number (87) | |
| 106 | ![]() | llHIDANll![]() | 400 | 1,200 | Dungeon | |
| 107 | ![]() | llMADARAll![]() | 400 | 1,200 | Lorencia | |
| 108 | ![]() | llPAINll![]() | 400 | 1,200 | Lorencia | |
| 109 | ![]() | llSnoopyll![]() | 400 | 1,200 | Tarkan | |
| 110 | ![]() | LOCKY![]() | 400 | 1,200 | Map Number (87) | |
| 111 | ![]() | LordShadow![]() | 400 | 1,200 | Lorencia | |
| 112 | ![]() | LORDxxxJL![]() | 400 | 1,200 | Lorencia | |
| 113 | ![]() | LORDZ![]() | 400 | 1,200 | Noria | |
| 114 | ![]() | LOVESEX![]() | 400 | 1,200 | Lorencia | |
| 115 | ![]() | luli![]() | 400 | 1,200 | Lorencia | |
| 116 | ![]() | Lumity![]() | 400 | 1,200 | Arena | |
| 117 | ![]() | M3RXENARIO![]() | 400 | 1,200 | Noria | |
| 118 | ![]() | MaFiOsA![]() | 400 | 1,200 | Chaos Castle | |
| 119 | ![]() | MaFiOsO![]() | 400 | 1,200 | Lorencia | |
| 120 | ![]() | MAgic2![]() | 400 | 1,200 | Lorencia | |
| 121 | ![]() | MagoKing![]() | 400 | 1,200 | Map Number (84) | |
| 122 | ![]() | MARTIN![]() | 400 | 1,200 | Map Number (87) | |
| 123 | ![]() | Maruzensky![]() | 400 | 1,200 | Arena | |
| 124 | ![]() | Mayunia![]() | 400 | 1,200 | Arena | |
| 125 | ![]() | Mgatio![]() | 400 | 1,200 | Lorencia | |
| 126 | ![]() | MiNeRvA![]() | 400 | 1,200 | Lorencia | |
| 127 | ![]() | Miracle![]() | 400 | 1,200 | Arena | |
| 128 | ![]() | MIXTO![]() | 400 | 1,200 | Lorencia | |
| 129 | ![]() | Momonga![]() | 400 | 1,200 | Arena | |
| 130 | ![]() | MosH![]() | 400 | 1,200 | Lorencia | |
| 131 | ![]() | MotoMoto![]() | 400 | 1,200 | Ilusion Temple | |
| 132 | ![]() | MUNI![]() | 400 | 1,200 | Valley of Loren | |
| 133 | ![]() | MUNIATIC![]() | 400 | 1,200 | Lorencia | |
| 134 | ![]() | MUNIATICA![]() | 400 | 1,200 | Arena | |
| 135 | ![]() | MuNiATiCo![]() | 400 | 1,200 | Dungeon | |
| 136 | ![]() | MUNIATlCO![]() | 400 | 1,200 | Valley of Loren | |
| 137 | ![]() | MxIsmael![]() | 400 | 1,200 | Arena | |
| 138 | ![]() | Nadia![]() | 400 | 1,200 | Map Number (87) | |
| 139 | ![]() | NamiSwam![]() | 400 | 1,200 | Map Number (85) | |
| 140 | ![]() | Naucy![]() | 400 | 1,200 | Lorencia | |
| 141 | ![]() | NEFERPITOU![]() | 400 | 1,200 | Lorencia | |
| 142 | ![]() | NEKOCHAN![]() | 400 | 1,200 | Arena | |
| 143 | ![]() | NiGhT![]() | 400 | 1,200 | Noria | |
| 144 | ![]() | Orfevre![]() | 400 | 1,200 | Arena | |
| 145 | ![]() | PATRICIA![]() | 400 | 1,200 | Map Number (87) | |
| 146 | ![]() | PELIROJO![]() | 400 | 1,200 | Lorencia | |
| 147 | ![]() | PEKADOR![]() | 400 | 1,200 | Devias | |
| 148 | ![]() | Phenex![]() | 400 | 1,200 | Map Number (87) | |
| 149 | ![]() | PILONERO![]() | 400 | 1,200 | Karutan 1 | |
| 150 | ![]() | Plin![]() | 400 | 1,200 | Arena | |
| 151 | ![]() | PRINCESS![]() | 400 | 1,200 | Arena | |
| 152 | ![]() | PRINCIPIT0![]() | 400 | 1,200 | Noria | |
| 153 | ![]() | PRINCIPITO![]() | 400 | 1,200 | Lorencia | |
| 154 | ![]() | PRINCESA![]() | 400 | 1,200 | Lorencia | |
| 155 | ![]() | Prowill![]() | 400 | 1,200 | Map Number (86) | |
| 156 | ![]() | R2D2![]() | 400 | 1,200 | Arena | |
| 157 | ![]() | Raenyra![]() | 400 | 1,200 | Lorencia | |
| 158 | ![]() | rafx1997![]() | 400 | 1,200 | Lorencia | |
| 159 | ![]() | RAIKAGE![]() | 400 | 1,200 | Valley of Loren | |
| 160 | ![]() | RANGER![]() | 400 | 1,200 | Noria | |
| 161 | ![]() | Reapers![]() | 400 | 1,200 | Valley of Loren | |
| 162 | ![]() | Regulus![]() | 400 | 1,200 | Lorencia | |
| 163 | ![]() | RenzoMg![]() | 400 | 1,200 | Ilusion Temple | |
| 164 | ![]() | RfPeligro![]() | 400 | 1,200 | Lorencia | |
| 165 | ![]() | RFritz![]() | 400 | 1,200 | Lorencia | |
| 166 | ![]() | RIIP![]() | 400 | 1,200 | Lorencia | |
| 167 | ![]() | RinTohsaka![]() | 400 | 1,200 | Aida | |
| 168 | ![]() | Rishu![]() | 400 | 1,200 | Map Number (85) | |
| 169 | ![]() | Roxy![]() | 400 | 1,200 | Noria | |
| 170 | ![]() | S1CARI0![]() | 400 | 1,200 | Lorencia | |
| 171 | ![]() | S4LV4DOR![]() | 400 | 1,200 | Lorencia | |
| 172 | ![]() | Sabrina![]() | 400 | 1,200 | Lorencia | |
| 173 | ![]() | SAFARI![]() | 400 | 1,200 | Map Number (85) | |
| 174 | ![]() | SALVADOR![]() | 400 | 1,200 | Lorencia | |
| 175 | ![]() | SAMSUNG![]() | 400 | 1,200 | Elbeland | |
| 176 | ![]() | SASUKE![]() | 400 | 1,200 | Arena | |
| 177 | ![]() | SHIPPUDEN![]() | 400 | 1,200 | Lorencia | |
| 178 | ![]() | Sicarios![]() | 400 | 1,200 | Lorencia | |
| 179 | ![]() | SilverMoon![]() | 400 | 1,200 | Map Number (84) | |
| 180 | ![]() | SmMaikol![]() | 400 | 1,200 | Lorencia | |
| 181 | ![]() | SrLiLiHT![]() | 400 | 1,200 | Map Number (87) | |
| 182 | ![]() | SrMUNI![]() | 400 | 1,200 | Valley of Loren | |
| 183 | ![]() | Stack![]() | 400 | 1,200 | Lorencia | |
| 184 | ![]() | SuMei![]() | 400 | 1,200 | Arena | |
| 185 | ![]() | SummGemini![]() | 400 | 1,200 | Aida | |
| 186 | ![]() | Summy![]() | 400 | 1,200 | Elbeland | |
| 187 | ![]() | TeKaShI![]() | 400 | 1,200 | Noria | |
| 188 | ![]() | Terri![]() | 400 | 1,200 | Map Number (84) | |
| 189 | ![]() | ToxicFairy![]() | 400 | 1,200 | Map Number (85) | |
| 190 | ![]() | Trafalgar![]() | 400 | 1,200 | Arena | |
| 191 | ![]() | V3nus![]() | 400 | 1,200 | Lorencia | |
| 192 | ![]() | VALAK666![]() | 400 | 1,200 | Lorencia | |
| 193 | ![]() | VaLkiRyA![]() | 400 | 1,200 | Lorencia | |
| 194 | ![]() | ValLhayA![]() | 400 | 1,200 | Lorencia | |
| 195 | ![]() | VinoTintO![]() | 400 | 1,200 | Lorencia | |
| 196 | ![]() | w1Z4rD![]() | 400 | 1,200 | Lorencia | |
| 197 | ![]() | Wizzerd![]() | 400 | 1,200 | Ilusion Temple | |
| 198 | ![]() | xACxStacKx![]() | 400 | 1,200 | Ilusion Temple | |
| 199 | ![]() | xDiegoKing![]() | 400 | 1,200 | Lorencia | |
| 200 | ![]() | XENA![]() | 400 | 1,200 | Lorencia | |
| 201 | ![]() | xTHEKINGX![]() | 400 | 1,200 | Karutan 1 | |
| 202 | ![]() | xWOlf![]() | 400 | 1,200 | Map Number (85) | |
| 203 | ![]() | XxDaKixX![]() | 400 | 1,200 | Lorencia | |
| 204 | ![]() | xXJonasXx![]() | 400 | 1,200 | Devias | |
| 205 | ![]() | xXJonaXx![]() | 400 | 1,200 | Devias | |
| 206 | ![]() | xXKrisXx![]() | 400 | 1,200 | Ilusion Temple | |
| 207 | ![]() | XxRAFOxX![]() | 400 | 1,200 | Arena | |
| 208 | ![]() | xXZeusXx![]() | 400 | 1,200 | Ilusion Temple | |
| 209 | ![]() | YAPE![]() | 400 | 1,200 | Arena | |
| 210 | ![]() | YENER![]() | 400 | 1,200 | Map Number (85) | |
| 211 | ![]() | Yida![]() | 400 | 1,200 | Map Number (84) | |
| 212 | ![]() | Zagreb![]() | 400 | 1,200 | Arena | |
| 213 | ![]() | ZhangFei![]() | 400 | 1,200 | Lorencia | |
| 214 | ![]() | Zishu![]() | 400 | 1,200 | Map Number (85) | |
| 215 | ![]() | xXAhomeXx![]() | 396 | 1,200 | Arena | |
| 216 | ![]() | llBamBamll![]() | 394 | 1,200 | Map Number (85) | |
| 217 | ![]() | Lokis![]() | 394 | 1,200 | Map Number (87) | |
| 218 | ![]() | MINERV4![]() | 393 | 1,200 | Map Number (84) | |
| 219 | ![]() | Zarid![]() | 393 | 1,200 | Map Number (84) | |
| 220 | ![]() | Leviathan![]() | 392 | 1,200 | Arena | |
| 221 | ![]() | xKannoNx![]() | 391 | 1,200 | Map Number (84) | |
| 222 | ![]() | MAESTRO![]() | 389 | 1,200 | Arena | |
| 223 | ![]() | Dyamond![]() | 389 | 1,200 | Map Number (85) | |
| 224 | ![]() | BKAkiles![]() | 386 | 1,200 | Map Number (87) | |
| 225 | ![]() | itanium![]() | 384 | 1,200 | Arena | |
| 226 | ![]() | RAIKAGEE![]() | 384 | 1,200 | Arena | |
| 227 | ![]() | julcerFB![]() | 379 | 1,200 | Ilusion Temple | |
| 228 | ![]() | PoweR![]() | 378 | 1,200 | Map Number (88) | |
| 229 | ![]() | Anorak![]() | 377 | 1,200 | Map Number (94) | |
| 230 | ![]() | Chilenito![]() | 377 | 1,200 | Map Number (87) | |
| 231 | ![]() | Belu![]() | 376 | 1,200 | Arena | |
| 232 | ![]() | Parka![]() | 376 | 1,200 | Arena | |
| 233 | ![]() | Alejandr0![]() | 375 | 1,200 | Lost Tower | |
| 234 | ![]() | GarlikJr![]() | 374 | 1,200 | Arena | |
| 235 | ![]() | BMSanti![]() | 373 | 1,200 | Arena | |
| 236 | ![]() | lordking![]() | 373 | 1,200 | Ilusion Temple | |
| 237 | ![]() | MaziKeen![]() | 372 | 1,200 | Arena | |
| 238 | ![]() | BlackSorce![]() | 370 | 1,200 | Ilusion Temple | |
| 239 | ![]() | BoyBoyDL![]() | 369 | 1,200 | Arena | |
| 240 | ![]() | DI0S![]() | 368 | 1,200 | Map Number (87) | |
| 241 | ![]() | BIPOLAR![]() | 367 | 1,200 | Arena | |
| 242 | ![]() | HadesDL![]() | 366 | 1,200 | Arena | |
| 243 | ![]() | purgatorio![]() | 366 | 1,200 | Arena | |
| 244 | ![]() | Assesinas![]() | 365 | 1,200 | Arena | |
| 245 | ![]() | LordHao![]() | 364 | 1,200 | Map Number (86) | |
| 246 | ![]() | RINCITO![]() | 363 | 1,200 | Map Number (87) | |
| 247 | ![]() | Kato![]() | 362 | 1,200 | Map Number (87) | |
| 248 | ![]() | Lobo![]() | 359 | 1,200 | Lorencia | |
| 249 | ![]() | xJackFrosT![]() | 356 | 1,200 | Karutan 1 | |
| 250 | ![]() | Asesino![]() | 354 | 1,200 | Map Number (87) | |
| 251 | ![]() | GambitoMG![]() | 352 | 1,200 | Arena | |
| 252 | ![]() | Meruem![]() | 351 | 1,200 | Ilusion Temple | |
| 253 | ![]() | llkratoxll![]() | 345 | 1,200 | Arena | |
| 254 | ![]() | DarkHer0![]() | 344 | 1,200 | Lost Tower | |
| 255 | ![]() | FeaNor11![]() | 343 | 1,200 | Lorencia | |
| 256 | ![]() | DemoLedoRx![]() | 342 | 1,200 | Arena | |
| 257 | ![]() | QUIEROPENE![]() | 342 | 1,200 | Map Number (84) | |
| 258 | ![]() | MgPiola![]() | 341 | 1,200 | Map Number (87) | |
| 259 | ![]() | TheMessi![]() | 341 | 1,200 | Map Number (86) | |
| 260 | ![]() | LordFeniXx![]() | 338 | 1,200 | Arena | |
| 261 | ![]() | TheMonarca![]() | 336 | 1,200 | Arena | |
| 262 | ![]() | ZhangLiao![]() | 335 | 1,200 | Arena | |
| 263 | ![]() | DAMAGE![]() | 333 | 1,200 | Map Number (85) | |
| 264 | ![]() | ACM1PT![]() | 331 | 1,200 | Lorencia | |
| 265 | ![]() | HerculeS![]() | 331 | 1,200 | Map Number (88) | |
| 266 | ![]() | ReDPiraT![]() | 331 | 1,200 | Kanturu | |
| 267 | ![]() | JIRAIYA![]() | 330 | 1,200 | Arena | |
| 268 | ![]() | ToxicLord![]() | 326 | 1,200 | Map Number (85) | |
| 269 | ![]() | SIMBA![]() | 324 | 1,200 | Arena | |
| 270 | ![]() | DiablA![]() | 324 | 1,200 | Map Number (88) | |
| 271 | ![]() | FELIX![]() | 323 | 1,200 | Map Number (87) | |
| 272 | ![]() | ElCaba![]() | 323 | 1,200 | Arena | |
| 273 | ![]() | PELOBLANCO![]() | 322 | 1,200 | Arena | |
| 274 | ![]() | xArteMisAx![]() | 321 | 1,200 | Map Number (84) | |
| 275 | ![]() | LALY![]() | 321 | 1,200 | Map Number (87) | |
| 276 | ![]() | BMLanceluz![]() | 319 | 1,200 | Map Number (88) | |
| 277 | ![]() | SummCampe![]() | 319 | 1,200 | Map Number (87) | |
| 278 | ![]() | BLackArg![]() | 314 | 1,200 | Map Number (86) | |
| 279 | ![]() | DaQiao![]() | 313 | 1,200 | Arena | |
| 280 | ![]() | GOODBOY![]() | 313 | 1,200 | Map Number (87) | |
| 281 | ![]() | Flak4![]() | 312 | 1,200 | Arena | |
| 282 | ![]() | Ragnar25![]() | 310 | 1,200 | Ilusion Temple | |
| 283 | ![]() | LordFeniX![]() | 309 | 1,200 | Arena | |
| 284 | ![]() | RedBull![]() | 309 | 1,200 | Lorencia | |
| 285 | ![]() | GeminisELF![]() | 309 | 1,200 | Ilusion Temple | |
| 286 | ![]() | AllForONE![]() | 308 | 1,200 | Arena | |
| 287 | ![]() | Helena![]() | 305 | 1,200 | Lost Tower | |
| 288 | ![]() | SNOPPY![]() | 304 | 1,200 | Map Number (87) | |
| 289 | ![]() | yulI![]() | 302 | 1,200 | Arena | |
| 290 | ![]() | KronoS![]() | 296 | 1,200 | Map Number (86) | |
| 291 | ![]() | DIVA![]() | 296 | 1,200 | Arena | |
| 292 | ![]() | Annabelle![]() | 293 | 1,200 | Map Number (87) | |
| 293 | ![]() | Beru![]() | 293 | 1,200 | Arena | |
| 294 | ![]() | BellacO![]() | 290 | 1,200 | Map Number (88) | |
| 295 | ![]() | Savage![]() | 287 | 1,200 | Ilusion Temple | |
| 296 | ![]() | PRIMEVIDEO![]() | 286 | 1,200 | Map Number (87) | |
| 297 | ![]() | Percival![]() | 275 | 1,200 | Ilusion Temple | |
| 298 | ![]() | XlxJoSexlX![]() | 266 | 1,200 | Map Number (86) | |
| 299 | ![]() | Meliodas73![]() | 265 | 1,200 | Ilusion Temple | |
| 300 | ![]() | Pibe![]() | 263 | 1,200 | Map Number (87) | |
| 301 | ![]() | Melisandre![]() | 259 | 1,200 | Atlans | |
| 302 | ![]() | ASSBREAKER![]() | 248 | 1,200 | Noria | |
| 303 | ![]() | oven![]() | 242 | 1,200 | Ilusion Temple | |
| 304 | ![]() | KiLLa![]() | 228 | 1,200 | Arena | |
| 305 | ![]() | bandid2![]() | 227 | 1,200 | Arena | |
| 306 | ![]() | zIHadesIz![]() | 217 | 1,200 | Map Number (84) | |
| 307 | ![]() | xMariaLeon![]() | 211 | 1,200 | Noria | |
| 308 | ![]() | Vampirito![]() | 202 | 1,200 | Map Number (88) | |
| 309 | ![]() | LuisSM![]() | 199 | 1,200 | Arena | |
| 310 | ![]() | URUK![]() | 196 | 1,200 | Arena | |
| 311 | ![]() | ALFREDO![]() | 192 | 1,200 | Map Number (87) | |
| 312 | ![]() | JlREN![]() | 192 | 1,200 | Lorencia | |
| 313 | ![]() | xSataNx![]() | 190 | 1,200 | Arena | |
| 314 | ![]() | JOSELO![]() | 186 | 1,200 | Map Number (86) | |
| 315 | ![]() | Zeldris![]() | 179 | 1,200 | Lorencia | |
| 316 | ![]() | daifuku![]() | 166 | 1,200 | Ilusion Temple | |
| 317 | ![]() | B4rtoox![]() | 158 | 1,200 | Lorencia | |
| 318 | ![]() | KORAL![]() | 156 | 1,200 | Lorencia | |
| 319 | ![]() | LokilloElf![]() | 149 | 1,200 | Arena | |
| 320 | ![]() | xwilsonx![]() | 113 | 1,200 | Map Number (87) | |
| 321 | ![]() | DarKxxxJL![]() | 111 | 1,200 | Map Number (86) | |
| 322 | ![]() | Picolino![]() | 109 | 1,200 | Arena | |
| 323 | ![]() | JiRENN![]() | 96 | 1,200 | Map Number (84) | |
| 324 | ![]() | Andromeda![]() | 94 | 1,200 | Lost Tower | |
| 325 | ![]() | DeathWing![]() | 91 | 1,200 | Lorencia | |
| 326 | ![]() | AndrewsBBN![]() | 89 | 1,200 | Lorencia | |
| 327 | ![]() | NETFLIX![]() | 88 | 1,200 | Map Number (87) | |
| 328 | ![]() | KRAT0S![]() | 84 | 1,200 | Lorencia | |
| 329 | ![]() | XxVeGeTaxX![]() | 64 | 1,200 | Lorencia | |
| 330 | ![]() | llThorSMll![]() | 55 | 1,200 | Lorencia | |
| 331 | ![]() | WhiteDrago![]() | 52 | 1,200 | Lorencia | |
| 332 | ![]() | leonids![]() | 44 | 1,200 | Arena | |
| 333 | ![]() | Flema![]() | 41 | 1,200 | Map Number (87) | |
| 334 | ![]() | Anod![]() | 36 | 1,200 | Dungeon | |
| 335 | ![]() | CodigoLord![]() | 35 | 1,200 | Map Number (83) | |
| 336 | ![]() | xXRaYoXx![]() | 24 | 1,200 | Map Number (84) | |
| 337 | ![]() | Rainbow![]() | 23 | 1,200 | Lorencia | |
| 338 | ![]() | ANTI![]() | 22 | 1,200 | Lorencia | |
| 339 | ![]() | AlbusD![]() | 21 | 1,200 | Arena | |
| 340 | ![]() | KarDashaN![]() | 15 | 1,200 | Noria | |
| 341 | ![]() | XxEleguax![]() | 13 | 1,200 | Arena | |
| 342 | ![]() | LaToXicA![]() | 11 | 1,200 | Lorencia | |
| 343 | ![]() | APOCALIPTO![]() | 11 | 1,200 | Lorencia | |
| 344 | ![]() | Shadow![]() | 10 | 1,200 | Lorencia | |
| 345 | ![]() | xARESx![]() | 10 | 1,200 | Lorencia | |
| 346 | ![]() | xSrPotter![]() | 10 | 1,200 | Noria | |
| 347 | ![]() | xHOUDINIx![]() | 10 | 1,200 | Lorencia | |
| 348 | ![]() | Azucar![]() | 9 | 1,200 | Arena | |
| 349 | ![]() | PRINC1P1T0![]() | 8 | 1,200 | Lorencia | |
| 350 | ![]() | NinFaBLacK![]() | 7 | 1,200 | Lorencia | |
| 351 | ![]() | MATACHOLOS![]() | 7 | 1,200 | Arena | |
| 352 | ![]() | DISNEY![]() | 6 | 1,200 | Map Number (87) | |
| 353 | ![]() | Wiracocha![]() | 3 | 1,200 | Map Number (87) | |
| 354 | ![]() | Rufus![]() | 2 | 1,200 | Noria | |
| 355 | ![]() | MIKASA![]() | 2 | 1,200 | Map Number (84) | |
| 356 | ![]() | MiCheLin![]() | 1 | 1,200 | Lorencia | |
| 357 | ![]() | minatox![]() | 1 | 1,200 | Map Number (85) | |
| 358 | ![]() | MRFTyRe![]() | 1 | 1,200 | Arena | |
| 359 | ![]() | MsKaoz![]() | 1 | 1,200 | Lorencia | |
| 360 | ![]() | Moscu![]() | 1 | 1,200 | Arena | |
| 361 | ![]() | Money![]() | 1 | 1,200 | Arena | |
| 362 | ![]() | Nizaro![]() | 1 | 1,200 | Map Number (84) | |
| 363 | ![]() | ObbO![]() | 1 | 1,200 | Map Number (84) | |
| 364 | ![]() | OBIWAN![]() | 1 | 1,200 | Lorencia | |
| 365 | ![]() | Nika![]() | 1 | 1,200 | Lorencia | |
| 366 | ![]() | NewLORD![]() | 1 | 1,200 | Map Number (85) | |
| 367 | ![]() | NEFERTARI![]() | 1 | 1,200 | Arena | |
| 368 | ![]() | NATY![]() | 1 | 1,200 | Map Number (85) | |
